I Copa por equipos SIERRA DE MADRID (2006)
La Sociedad Ajedrecística Logroñesa y el Club de Ajedrez Batán han copado los otros dos puestos de honor en el podio.
Puesto Equipo Gam. + = – Pts. MP
1.Barceloneta Escacs Club |
7
|
6 | 1 | 0 | 24½ | 13 |
2.Sociedad Ajedrecistica Logroñesa |
7
|
4 | 2 | 1 | 19 | 10 |
3.Club Ajedrez Batan |
7
|
4 | 2 | 1 | 16 | 10 |
4.Club Ajedrez Galapagar |
7
|
3 | 2 | 2 | 15½ | 8 |
5.Club Ajedrez Alcobendas |
7
|
3 | 2 | 2 | 15½ | 8 |
6.Club Ajedrez Collado Villalba |
7
|
3 | 1 | 3 | 15 | 7 |
7.Zaldi Baltza |
7
|
3 | 1 | 3 | 15 | 7 |
8.Eborajedrez |
7
|
2 | 1 | 4 | 14 | 5 |
9.Peon Gordo |
7
|
4 | 0 | 3 | 13½ | 8 |
10.Club Ajedrez Fuenlabrada |
7
|
3 | 1 | 3 | 13 | 7 |
11.Asociación Deportiva Collado Villalba «A |
7
|
3 | 1 | 3 | 12 | 7 |
12.Escuela de Ajedrez Dama Blanca |
7
|
2 | 1 | 4 | 11½ | 5 |
13.Asociación Deportiva Collado Villalba «B |
7
|
0 | 2 | 5 | 7½ | 2 |
14.ARBITROSDEAJEDREZ.COM |
7
|
0 | 1 | 6 | 4 | 1 |

Club Ajedrez Galapagar(Madrid), Primer Clasificado de la Sierra de Madrid.
S.A.L(La Rioja), Segundo Clasificado de la general.
Club Ajedrez Batán(Madrid) ,Tercer Clasificado de la general.
1. Barceloneta Escacs Club (24½ Pts./13 MP)2. Sociedad Ajedrecistica Logroñesa (19 Pts./10 MP)6. Club Ajedrez Batan (16 Pts./10 MP)9. Club Ajedrez Galapagar (15½ Pts./8 MP)4. Club Ajedrez Alcobendas (15½ Pts./8 MP)3. Club Ajedrez Collado Villalba (15 Pts./7 MP)10. Zaldi Baltza (15 Pts./7 MP)12. Eborajedrez (14 Pts./5 MP)7. Peon Gordo (13½ Pts./8 MP)5. Club Ajedrez Fuenlabrada (13 Pts./7 MP)8. Asociación Deportiva Collado Villalba A (12 Pts./7 MP)11. Escuela de Ajedrez Dama Blanca (11½ Pts./5 MP)14. Asociación Deportiva Collado Villalba «B (7½ Pts./2 MP)13. ARBITROSDEAJEDREZ.COM (4 Pts./1 MP)
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Almeida Toledano Daniel | 2287 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 100,0 | 2096 | |
2 | FM | Martin Perez Javier | 2283 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 100,0 | 1984 |
3 | Oms Fuentes Lluis | 2272 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 100,0 | 1701 | ||
4 | Llobet Reus Joan | 2093 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 60,0 | 1765 | |||
Lorenzo Gallardo Eduardo | 1760 | 1 | ½ | 0 | 1½ | 3 | 50,0 | 1685 | ||||||
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | FM | Gonzalez De La Nava Amador | 2294 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 7 | 85,7 | 1919 |
2 | Saenz Narciso Miguel Angel | 2133 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 3½ | 7 | 50,0 | 1899 | |
3 | Moya Mallafre Erik | 2024 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 7 | 71,4 | 1781 | |
4 | Garcia Martinez Oscar | 1874 | 0 | 1 | ½ | 1 | 1 | 1 | 0 | 4½ | 7 | 64,3 | 1642 | |
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Roman Bada Javier | 2062 | ½ | ½ | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 28,6 | 2029 | |
2 | Dominguez Carmona Miguel | 2039 | + | 1 | 0 | ½ | 0 | ½ | 1 | 4 | 7 | 57,1 | 1959 | |
3 | Barrio Aldea Fernando | 1975 | 1 | 1 | 0 | 1 | 3 | 4 | 75,0 | 1813 | ||||
4 | Lopez Ramirez Rafael | 1919 | 1 | 1 | 0 | 0 | 2 | 4 | 50,0 | 1723 | ||||
Lopez Alvaro Diego | 1855 | 1 | 1 | 1 | 3 | 3 | 100,0 | 1600 | ||||||
Martin Hernandez Vicente | 2040 | 0 | 1 | 1 | 2 | 3 | 66,7 | 1795 | ||||||
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Julian Serra Rogelio | 1975 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 5 | 7 | 71,4 | 1984 | |
2 | Carrasco Espasandin Pablo | 1825 | 0 | 0 | ½ | 1 | 1½ | 4 | 37,5 | 1904 | ||||
3 | De Armentia Roldan Benigno | 1824 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 7 | 57,1 | 1823 | |
4 | Quesada Ordinas Jaime | 1727 | ½ | 1 | 0 | 0 | 0 | ½ | 2 | 6 | 33,3 | 1705 | ||
Garcia Diez Alejandro | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 75,0 | 1610 | |||||
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Lozano Suarez Luis Miguel | 2164 | 1 | 0 | 1 | 2 | 3 | 66,7 | 2000 | |||||
2 | De Dios Alija Rafael | 2074 | 1 | ½ | 1 | 0 | 2½ | 4 | 62,5 | 1952 | ||||
3 | Montero Garcia Fco Javier | 1953 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 1½ | 7 | 21,4 | 1946 | |
4 | Minguela Munoz Bienvenido | 1950 | 1 | 0 | 0 | + | 2 | 4 | 50,0 | 1800 | ||||
Sacristan Virseda Fernando | 1926 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | 4½ | 7 | 64,3 | 1736 | ||
Garcia Canfranc Adolfo | 1847 | 1 | 1 | 1 | 3 | 3 | 100,0 | 1777 | ||||||
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Bote Alvarez-Carrasco Valentin | 2171 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 4½ | 7 | 64,3 | 2014 | |
2 | Gordillo Lopez Manuel | 2129 | 1 | 0 | 1 | 1 | 3 | 4 | 75,0 | 1978 | ||||
3 | Garcia Martin Juan Manuel | 2022 | 0 | 0 | 1 | 1 | 3 | 33,3 | 1915 | |||||
4 | Greciano Raiskila Miguel C. | 1845 | 1 | 0 | – | – | 1 | 4 | 25,0 | 1936 | ||||
Torrente Iglesias Rafael | 1800 | 1 | 0 | ½ | 1½ | 3 | 50,0 | 1675 | ||||||
Paredes Estrada Alex | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 7 | 57,1 | 1717 | ||
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Sardon Arriolabengoa Eduardo | 1880 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 42,9 | 1936 | |
2 | Sardon Arriolabengoa Alberto | 1850 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 5½ | 7 | 78,6 | 1821 | |
3 | Arabiotorre Arbulu Aitor | 1829 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 4½ | 7 | 64,3 | 1724 | |
4 | Etxenausia Berriozabal Zigor | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 28,6 | 1672 | |
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Calleja Sanchez Alfredo | 1860 | ½ | 1 | 0 | 0 | + | ½ | ½ | 3½ | 7 | 50,0 | 1789 | |
2 | Gomez Oliva David | 1764 | – | 0 | ½ | ½ | 1 | 0 | ½ | 2½ | 7 | 35,7 | 1711 | |
3 | Dapica Tejada Ruben | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 7 | 71,4 | 1654 | |
4 | Alvarez Moreno Roberto | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 7 | 42,9 | 1646 | |
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Labarta Gonzalez Ivan B | 2113 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 33,3 | 2175 | ||
2 | Paradinas Saenz De Viteri Juan | 1960 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 4½ | 7 | 64,3 | 1987 | |
3 | Corbinos Cuartero M Alberto | 1903 | ½ | 1 | 1½ | 2 | 75,0 | 1600 | ||||||
4 | Callejo Hernanz Jesus Maria | 1879 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 50,0 | 1829 | ||
Furio Zapata Roberto | 1859 | 1 | ½ | 0 | 0 | 1½ | 4 | 37,5 | 1723 | |||||
Martinez Sanz Matias | 1638 | 1 | 0 | 0 | 1 | 3 | 33,3 | 1682 | ||||||
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Garcia Luengo Leandro | 2269 | ½ | 0 | 0 | 1 | 1 | 0 | 2½ | 6 | 41,7 | 2001 | ||
2 | Pina Sierra Jesus | 2076 | 1 | 1 | 0 | ½ | 1 | 0 | 3½ | 6 | 58,3 | 1899 | ||
3 | Ruiz Escobar Israel | 1978 | ½ | 0 | + | 0 | ½ | 1 | 0 | 3 | 7 | 42,9 | 1759 | |
4 | Mejias Labrador Miguel | 1793 | 0 | 0 | 1 | 0 | ½ | 1½ | 5 | 30,0 | 1600 | |||
De La Rosa Bretin Adrian | 1762 | ½ | 1 | 1 | 0 | 2½ | 4 | 62,5 | 1788 | |||||
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Peinador Garcia-Aranda Dam | 2018 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 2½ | 7 | 35,7 | 1888 | |
2 | De Frutos Acevedo Raul | 1840 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 28,6 | 1833 | |
3 | Cardoso Sanchez Asier | 1799 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 3½ | 7 | 50,0 | 1696 | |
4 | Arranz Maurelle Gustavo | 1783 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 7 | 57,1 | 1600 | |
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Gonzalez Fernandez Jorge | 1884 | 0 | 1 | 1 | 0 | 0 | + | ½ | 3½ | 7 | 50,0 | 1818 | |
2 | Ocon Galilea Francisco Javier | 1861 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | 4½ | 7 | 64,3 | 1702 | |
3 | Gonzalez Santamartina Jorge | 1797 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 28,6 | 1600 | |
4 | Mendoza Ballesteros Diego | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 1½ | 7 | 21,4 | 1600 | |
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Cardoso Carrillo Felix A. | 1813 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 14,3 | 1784 | |
2 | Carmona Blanco Juan Bosco | 1684 | ½ | 1 | 0 | 0 | 1 | 0 | 0 | 2½ | 7 | 35,7 | 1670 | |
3 | Vermenouze Hernandez Eduardo | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 1½ | 7 | 21,4 | 1640 | |
4 | Bermejo Prieto Juan Ramon | 0 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 2½ | 7 | 35,7 | 1637 | |
Bo. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Gonzalez Rodriguez Angel | 1805 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 7 | 0,0 | 1948 | |
2 | Farre Muntaner Jose R | 1788 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | 1½ | 7 | 21,4 | 1787 | |
3 | Oyarzabal Alzugaray Javier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1½ | 7 | 21,4 | 1650 | |
4 | Valera Parra Pablo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 14,3 | 1647 |
Rank Equipo 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. 7.Rd. Pts. MP
1 | Barceloneta Escacs Club |
11
|
b 4
|
6
|
w 4
|
2
|
b 3½
|
9
|
w 4
|
3
|
w 2
|
5
|
b 3
|
10
|
b 4
|
24½
|
13
|
2 | Sociedad Ajedrecistica Logroñesa |
7
|
b 2
|
14
|
w 4
|
1
|
w ½
|
11
|
b 4
|
6
|
b 3
|
9
|
w 3½
|
3
|
w 2
|
19
|
10
|
3 | Club Ajedrez Batan |
8
|
w 3½
|
5
|
b 2½
|
9
|
w 1
|
4
|
w 2½
|
1
|
b 2
|
7
|
w 2½
|
2
|
b 2
|
16
|
10
|
4 | Club Ajedrez Galapagar |
10
|
b 2
|
7
|
w 3
|
5
|
w 2
|
3
|
b 1½
|
9
|
b 1
|
6
|
w 2½
|
11
|
b 3½
|
15½
|
8
|
5 | Club Ajedrez Alcobendas |
14
|
b 3½
|
3
|
w 1½
|
4
|
b 2
|
6
|
w 2
|
7
|
b 2½
|
1
|
w 1
|
9
|
b 3
|
15½
|
8
|
6 | Club Ajedrez Collado Villalba |
12
|
w 4
|
1
|
b 0
|
10
|
w 3
|
5
|
b 2
|
2
|
w 1
|
4
|
b 1½
|
14
|
w 3½
|
15
|
7
|
7 | Zaldi Baltza |
2
|
w 2
|
4
|
b 1
|
8
|
w 2½
|
12
|
b 3½
|
5
|
w 1½
|
3
|
b 1½
|
13
|
w 3
|
15
|
7
|
8 | Eborajedrez |
3
|
b ½
|
13
|
w 2
|
7
|
b 1½
|
10
|
b 1½
|
14
|
w 4
|
11
|
w 1½
|
12
|
b 3
|
14
|
5
|
9 | Peon Gordo |
13
|
b 3½
|
10
|
w 2½
|
3
|
b 3
|
1
|
b 0
|
4
|
w 3
|
2
|
b ½
|
5
|
w 1
|
13½
|
8
|
10 | Club Ajedrez Fuenlabrada |
4
|
w 2
|
9
|
b 1½
|
6
|
b 1
|
8
|
w 2½
|
12
|
w 2½
|
13
|
b 3½
|
1
|
w 0
|
13
|
7
|
11 | Asociación Deportiva Collado Villalba A |
1
|
w 0
|
12
|
b 2
|
14
|
w 4
|
2
|
w 0
|
13
|
b 3
|
8
|
b 2½
|
4
|
w ½
|
12
|
7
|
12 | Escuela de Ajedrez Dama Blanca |
6
|
b 0
|
11
|
w 2
|
13
|
b 3½
|
7
|
w ½
|
10
|
b 1½
|
14
|
b 3
|
8
|
w 1
|
11½
|
5
|
13 | Asociación Deportiva Collado Villalba B |
9
|
w ½
|
8
|
b 2
|
12
|
w ½
|
14
|
b 2
|
11
|
w 1
|
10
|
w ½
|
7
|
b 1
|
7½
|
2
|
14 | ARBITROSDEAJEDREZ.COM |
5
|
w ½
|
2
|
b 0
|
11
|
b 0
|
13
|
w 2
|
8
|
b 0
|
12
|
w 1
|
6
|
b ½
|
4
|
1
|